<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leading Directory Blog &#187; Search Engines</title>
	<atom:link href="http://www.leadingdir.com/blog/category/search-engines/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leadingdir.com/blog</link>
	<description>Tech Blog coverring SEO trends, Online Marketing tips, and more.</description>
	<lastBuildDate>Fri, 20 Jan 2012 09:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Best Google Analytics Alternatives</title>
		<link>http://www.leadingdir.com/blog/best-google-analytics-alternatives.html</link>
		<comments>http://www.leadingdir.com/blog/best-google-analytics-alternatives.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:15:26 +0000</pubDate>
		<dc:creator>Masood Rushdee</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics Alternatives]]></category>
		<category><![CDATA[website analysis]]></category>

		<guid isPermaLink="false">http://www.leadingdir.com/blog/?p=402</guid>
		<description><![CDATA[Google Analytics is one of the most popular and helpful tool many webmasters use on daily basis to gather critical information about their website visitors and what links on the site are getting the most traffics. Lately I have received few questions from some of my followers asking what are the best alternatives to Google [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.leadingdir.com/blog/wp-content/uploads/2012/01/Google-Analytics2.jpg"><img class="alignleft size-medium wp-image-406" title="Google Analytics" src="http://www.leadingdir.com/blog/wp-content/uploads/2012/01/Google-Analytics2-300x180.jpg" alt="" width="300" height="180" /></a> Google Analytics is one of the most popular and helpful tool many webmasters use on daily basis to gather critical information about their website visitors and what links on the site are getting the most traffics. Lately I have received few questions from some of my followers asking what are the best alternatives to Google Analytics. At first I thought this can not be true. I asked myself why would someone want an alternative tool. For me this is the best implement out there. It provides a lot more information no other device provides. I often use the data collected from it in my marketing plans. I particularly like the way traffic stats are provided. And from what I have seen this is the view majority of webmasters share. I have not met a single successful webmaster who is not a fan of this amazing contrivance. I did an extensive research to find out the possible reasons as detailed below. <span id="more-402"></span></p>
<h2 style="text-align: justify;">Why would you need a substitute?</h2>
<p style="text-align: justify;">Google recently did some changes to the way in which they show keyword data. With the change it no longer supplies keyword data that originates from queries formed by logged-in users. This is a very worrying news for webmasters using this tool for their keyword researches. As an advertiser myself I use AdWords for my keyword researches. Google AdWords provides extensive keyword data to their advertisers who rely heavily on Google to bring customers to their websites through their ad network. Unlike Advertisers, many webmasters rely on organic traffic that comes naturally from major Search Engines.</p>
<p style="text-align: justify;">One other major reason why many webmasters distance themselves from using Analytics is simply because they fear Google collects too many data about them. Information about your products, customers and earnings are important information that webmasters do not want Google to know. It is a free tool to use but, by using it, you are providing vital information about you.</p>
<h2 style="text-align: justify;">The choices available</h2>
<p style="text-align: justify;">There are many substitutes that provides same kind of data. My first recommendation is <a href="http://web.analytics.yahoo.com/" rel="me nofollow" target="_blank">Yahoo Alalytics</a>. For me it is the second best tool out there currently. It also provides much needed information about visitors to your site, their demographics, etc. One of the thing I like most about Yahoo web analytics is the segmentation tools.</p>
<p style="text-align: justify;">The next one I would like to recommend is the <a href="http://statcounter.com/" rel="me nofollow" target="_blank">StatCouter</a>. Similar to Yahoo web analytics, StaCounter is a totally free too that provides visitor breakdown for your website.</p>
<p style="text-align: justify;">After experimenting various alternatives by myself, I still could not find any better alternative. However, for a person who is dire need of a substitute, I would recommend to stick to either of the above two. As always &#8220;the best&#8221; is a tough call and I would leave you to decide which fits best to your personal requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadingdir.com/blog/best-google-analytics-alternatives.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Bing to Power Yahoo</title>
		<link>http://www.leadingdir.com/blog/bing-to-power-yahoo.html</link>
		<comments>http://www.leadingdir.com/blog/bing-to-power-yahoo.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 04:39:14 +0000</pubDate>
		<dc:creator>Masood Rushdee</dc:creator>
				<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.leadingdir.com/blog/?p=49</guid>
		<description><![CDATA[Bing is one of the fastest growing Search Engine in the world. I personally like its new look and the relevancy of search results.  Starting this week, searchers on Yahoo will start to see a little &#8220;Powered by Bing&#8221; message at the bottom of the results page, as the two companies start the public phase [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Bing is one of the fastest growing Search Engine in the world. I personally like its new look and the relevancy of search results.  Starting this week, searchers on Yahoo will start to see a little &#8220;Powered by Bing&#8221; message at the bottom of the results page, as the two companies start the public phase of their huge search deal completed last year.</p>
<p style="text-align: justify;">This is a great move in the part of Bing. However, there is a bad news for publishers who had been using Yahoo&#8217;s Search Monkey galleries and applications for highlighting search results will have to figure out a new strategy, as the product is going away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadingdir.com/blog/bing-to-power-yahoo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Recommended Search Engines</title>
		<link>http://www.leadingdir.com/blog/most-recommended-search-engines.html</link>
		<comments>http://www.leadingdir.com/blog/most-recommended-search-engines.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:47:07 +0000</pubDate>
		<dc:creator>Masood Rushdee</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.leadingdir.com/blog/?p=43</guid>
		<description><![CDATA[There are thousands of Search Engines online providing much useful data for its users. While all search engines have common goals of providing us with relevant search results, the methods applied by the Search Engines in providing the data is not always the same. Based upon my own research and Experience in the field, I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There are thousands of Search Engines online providing much useful data for its users. While all search engines have common goals of providing us with relevant search results, the methods applied by the Search Engines in providing the data is not always the same. Based upon my own research and Experience in the field, I have highlighted below the most recommended Search Engines around today.</p>
<ol>
<li>Google.com &#8211; This is an obvious choice. Google has one of the largest database of web pages and other documents and the most frequently used Search Engine online today.</li>
<li> Bing.com &#8211; Pretty new and hugely popular. The concept looks appealing to many users and the search results are pretty relevant.</li>
<li>Yahoo.com &#8211; Although one of the oldest Search Engines online, it has struggled to compete with its bigger competitors mentioned above. Yahoo News is also very popular amongst the financial community.</li>
<li>Ask.com &#8211; Although relatively less market value compared with the above, ask.com is still one of the most visited search engine.</li>
</ol>
<p style="text-align: justify;">The list could go on and on and on&#8230;. My choices are based on my years of experience using various search engine features, search results, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadingdir.com/blog/most-recommended-search-engines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Google&#8217;s 2010 April Fools&#8217; Jokes</title>
		<link>http://www.leadingdir.com/blog/out-of-googles-2010-april-fools-jokes.html</link>
		<comments>http://www.leadingdir.com/blog/out-of-googles-2010-april-fools-jokes.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:32:46 +0000</pubDate>
		<dc:creator>Masood Rushdee</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.leadingdir.com/blog/?p=29</guid>
		<description><![CDATA[We all know beginning of April every year is a funny day with thousands of April Fools jokes online. One of the jokes I have noticed this year is from internet giant Google. April Fools&#8217; morning, Google announced it was changing its name&#8230;to Topeka. The gag comes one month after the real Topeka decided to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We all know beginning of April every year is a funny day with thousands of April Fools jokes online. One of the jokes I have noticed this year is from internet giant Google.</p>
<p>April Fools&#8217; morning, Google announced it was changing its name&#8230;to Topeka. <a href="http://www.leadingdir.com/blog/wp-content/uploads/2010/04/Google-Topeka-April-Fool-logo.jpg"><img class="alignright size-full wp-image-30" title="Google Topeka April Fool logo" src="http://www.leadingdir.com/blog/wp-content/uploads/2010/04/Google-Topeka-April-Fool-logo.jpg" alt="Google Topeka April Fool 2010 logo" width="180" height="107" /></a></p>
<p style="text-align: justify;">The gag comes one month after the real Topeka decided to temporarily change its name to Google. Topeka&#8217;s mayor signed a proclamation to help convince Google his city was the best place for its soon-to-be-launched broadband network.</p>
<p style="text-align: justify;">Today, Google fired back, replacing its standard home page logo with the word &#8220;Topeka.&#8221; A photo showed the Google headquarters with a freshly updated sign. And a placard was even provided to help you learn the proper way to use the new name in conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadingdir.com/blog/out-of-googles-2010-april-fools-jokes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

